Follow Us

Kieron Pollard

West Indian

Player Overview

2010

IPL Debut

All Rounder

Specialization

12 May 1987

Date of Birth

189

Matches

About

A Mumbai Indians’ veteran, ‘Polly’ has been with the side through thick and thin. He has seen MI emerge champions and he has seen them struggle. It is very clear that Pollard is central to MI’s theme and the team management and the owners have immense faith in his all-round ability. Not only he can tonk the ball hard, but he is also an exceptional fielder in the deep and nothing can go past him. While his bowling has been on a wane, Pollard’s experience of the format and his long association with the team makes him an integral member of the side. He is expected to lift the morale of the side and put them back on track when going gets tough. Pollard formed a critical part of the victorious MI squad in the 2020 season, smashing the ball at a strike rate of 191. He is loved by the Mumbai fans and big Trinidadian will look to set things straight again in the 14th season.

Batting & Fielding Stats
Year Mat No Runs HS Avg BF SR 100 50 4s 6s CT ST
Career 189 52 3412 87* 28.67 2316 147.32 0 16 218 223 103 0
2022 11 1 144 25 14.40 134 107.46 0 0 6 9 7 0
2021 14 5 245 87* 30.62 165 148.48 0 1 16 16 6 0
2020 16 7 268 60* 53.60 140 191.42 0 1 15 22 8 0
2019 16 6 279 83 34.87 178 156.74 0 1 14 22 8 0
2018 9 1 133 50 19.00 100 133.00 0 1 10 7 4 0
2017 17 3 385 70 29.61 276 139.49 0 3 26 22 15 0
2016 13 4 207 51* 25.87 144 143.75 0 1 11 16 5 0
2015 16 3 419 70 38.09 256 163.67 0 2 28 28 9 0
2014 15 7 273 78 34.12 203 134.48 0 1 15 15 7 0
2013 18 8 420 66* 42.00 281 149.46 0 3 27 29 12 0
2012 14 2 220 64 24.44 159 138.36 0 2 15 14 6 0
2011 16 3 146 28 14.60 133 109.77 0 0 12 6 10 0
2010 14 2 273 45* 22.75 147 185.71 0 0 23 17 6 0
Bowling
Year Mat Balls Runs WKTS BBM Ave Econ SR 4W 5W
Career 189 1488 2180 69 4/44 31.59 8.79 21.57 1 0
2022 11 84 125 4 2/8 31.25 8.93 21.00 0 0
2021 14 79 95 5 2/8 19.00 7.21 15.80 0 0
2020 16 126 190 4 1/5 47.50 9.04 31.50 0 0
2019 16 0 0 0 - - - - 0 0
2018 9 0 0 0 - - - - 0 0
2017 17 11 30 0 0/30 - 16.36 - 0 0
2016 13 36 81 0 0/11 - 13.50 - 0 0
2015 16 76 120 3 1/6 40.00 9.47 25.33 0 0
2014 15 150 262 2 1/33 131.00 10.48 75.00 0 0
2013 18 186 292 10 2/6 29.20 9.41 18.60 0 0
2012 14 263 350 16 4/44 21.87 7.98 16.43 1 0
2011 16 255 361 10 2/24 36.10 8.49 25.50 0 0
2010 14 222 274 15 3/17 18.26 7.40 14.80 0 0

Rest Of the Squad

No Data Found